Data
Vehicle
introduction of vehicles
OSU model S' (2003〜)
■
The packaging of model S was renewed, and it applied about two years and a half and manufactured.
| Length×Width×Height (mm) | 5000×1800×1000 |
| Wheel Base (mm) | 2240 |
| Tread (mm) | 1200 |
| Vehicles weight (kg) | 140 |
| Passenger | one person |
| Body | CFRP |
| Suspension | Front/Rear Double Wishbone |
| Motor type | DC Burushuless Motor(Rear) |
| muximum output (kw) | 5 |
| Drive system | In wheel dairect drive |
| Solar Paneru type | monocrystal silicon |
| Maximum output (kw) | 1.4 |
| conversion eficiency (%) | 20 |
| Battery type | Li-ion |
| Maximum output (kw) | 3.6 |
| Crusing speed (km/h) | 75 |
| maximum speed (km/h) | 135 |
OSU model S (1995〜2002)
■
OSU model S was manufactured in 1995, improvement was repeated every year, and it has participated in the race for about seven years.
| Length×Width×Height(mm) | 5980×1980×1000 |
| Wheel base (mm) | 2450 |
| Tread (mm) | 1340 |
| Vehicle weigt (kg) | 160 |
| Passenger | one person |
| Body | CFRP |
| Suspension | Front Doble Wishbone |
| Rear Toreringarm | |
| Motor Type | DC brushless motor |
| maximum output (kw) | 5 |
| Drive system | In wheel dairect drive |
| Solar Paneru Type | monocrystal silicon |
| maximum output (kw) | 1.1 |
| conversion eficiency (%) | 16 |
| Battery Type | Li-ion |
| maximum output (kw) | 2.8 |
| Crusing speed (km/h) | 70 |
| maximum speed (km/h) | 110 |
